Volunteering is what makes the race great!
Meet some of our volunteers:
We are seeking volunteers for the following positions:
Job | Location | Time | Duration | # of people | Filled? |
---|---|---|---|---|---|
Registration, Timing, BBQ, Awards |
Lightning Lake parking lot | 7:00 AM – 5:00 PM (Take any portion you like) |
1 to 12 hours | 5+ | Available |
First Aid | Lightning Lake parking lot | 8:00 AM | ~5 hrs | 2 | Available |
Aid Stations | # 1 @ 8 km: 8 km from start, 4 km to hike | Leave at 6:30 AM | ~5 hrs | 2 or 3 | Available |
# 2 @ 20 km: 7 km hike from start | Leave at 7:00 AM | ~5 hrs | 2 or 3 | Available | |
# 3 @ 27 km: 0.5 km from start | Leave at 9:00 AM | ~5 hrs | 2 or 3 | Available | |
# 4 @ 35 km: 6 km from start, 4 km to hike | Leave at 10:00 AM | ~5 hrs | 2 or 3 | Available | |
# 5 @ 42 km: ~5 km drive from start | Leave at 11:30 AM | ~5 hrs | 2 | Available | |
Flagging | 1st half: 0-27 km | 1 or 2 days prior to race | ? | 1 or 2 | Available |
2nd half: 28-50 km | 1 or 2 days prior to race | ? | 1 or 2 | Available | |
Sweeps | 1st half: 0-27 km | 8:30 AM | ~5 hrs | 1 or 2 | Available |
2nd half: 28-50 km | ~1:00 PM | ~5 hrs | 1 or 2 | Available | |
13 km course | 11:00 AM | ~2 hrs | 1 or 2 | Available |
Last updated: December 17, 2014.
Volunteer Benefits
- 1 bottle of wine
- free post-race BBQ
- T- Shirt
Accommodations
A cabin is available if needed. The cabin sleeps 10; Reservations can be made on a first come, first served basis.
Sign Up
If you you’d like to volunteer, please send an email to Gottfried for more information.