Volunteer Positions
We need lots of volunteers to make this race the best ever!
Email Gottfried to sign up.
The following volunteer positions are available:
Job | Location | Mile | Time | Duration | # of People |
Filled? |
---|---|---|---|---|---|---|
Registration | Adventure Centre | 0 | 04:30 | 30 min | 2 | Available |
Midnight Way/Paradise Valley Rd. | 17 | 06:15 | ~1 hr | 2 | Available | |
Brandywine Falls Park | 35 | 08:15 | ~1 hr | 2 | Available | |
Marshal | After Higway underpass, crossing Government road | 2 | 05:00 | 15 min | 1 | Available |
At the 911 Sign (very important) | 30 | 08:15 | ~3 hr | 1 or 2 | Available | |
Athletes Village | 40 | 10:00 | ~4 hr (or split into shifts) | 1 or 2 | Available | |
Aid Station | Intersection of Hwy 99 & Alice Lake turnoff | 10 | 06:00 | ~1 hr | 2 | Available |
Midnight Way/Paradise Valley Rd. | 17 | 07:00 | ~2 hr | 2 | Available | |
Chance Creek Bridge | 28 | 08:00 | ~3 hr | 2 | Available | |
Brandywine Falls Park | 35 | 09:00 | 3-4 hr | 2 | Available | |
Function Junction | 42 | 10:00 | 4 hr or more (or split into shifts) | 2 or more | Available | |
Alta Lake Rd, just past cemetary | 46 | 11:00 | 5 hr or more (or split into shifts) | 2 or more | Available | |
Timing | 11:00 | 3 | Available | |||
BBQ, Food | Finish | 3 | Available | |||
Pre-sweeps | ||||||
Sweeps |
Last updated: December 17, 2014.
Volunteer Recognition
Every volunteer donating 3 or more hours of their time will receive:
- Complimentary entry to Frosty Mountain Trail Race
- 1 bottle of wine
- Finish-line BBQ
Sign Up
If you’d like to volunteer, please send an email to Gottfried for more information.