Tenderfoot Boogie Course Records
Event | Gender | Name | Time | Year |
---|---|---|---|---|
50 Mile Ultra | M | Jonathan Garnett | 7:41:25 | 2013 |
F | Heather Moore | 8:59 | 2016 | |
50 Mile Relay | – | Leah Montgomery Daniel Heath Chris Nicholson |
9:57:51 | 2012 |
50 km Endurance | M | Connor Meakin | 4:25:45 | 2014 |
F | Karine Travaillaud | 5:33:27 | 2017 | |
28 km Lightning | M | Guy Polden | 2:32:42 | 2019 |
F | Kathy McKay | 2:56:43 | 2012 | |
13 km Sprint | M | — | –:–:– | — |
F | Karen Blom | 1:50:22 | 2018 |
Frosty Mountain Ultra Course Records
The course record times for men and women are:
Event | Sex | Name | Time | Year |
---|---|---|---|---|
50 km Ultra | M | Marcus Ribi | 4:50:14 | 2017 |
F | Tamsin Amstey | 5:25:38 | 2009 | |
27 km Endurance | M | Chris Barth | 2:27:42 | 2014 |
F | Stacey Cleveland | 2:47:49 | 2017 | |
13 km Lightning | M | Ewan MacKenzie | 0:59:03 | 2019 |
F | Megan Bissky | 1:04:03 | 2019 |
2019 Frosty 13 km 2019 Frosty 27 km 2019 Frosty 50 km
2018 Frosty 50 k 2018 Frosty 27 km 2018 Frosty 13 k
2015_results-50k 2015_results-13k 2015_results-27k
2014_results-50k 2014_results-13k 2014_results-27k
2012 Results-50km 2012 Results-13km 2012 Results-27km
2011 Results-50km 2011 Results-13km 2011 Results-27km
2010 Results-50km 2010 Results-13km 2010 Results-27km