Registered Entrants
Online Registrants
Confirm online registrations by clicking the event link below:
Snail Mail Registrants
The following snail mail entrants have been received to date:
Lightning 13 km
| Name | Sex | Age |
|---|---|---|
| Cassandra Consigilio | F | 37 |
| Donna Denny | F | 43 |
| Desirae Martin | F | 17 |
| Sarah Stark | F | 33 |
Endurance 27 km
| Name | Sex | Age |
|---|---|---|
| Don Barthel | M | 43 |
| Allan Eiserl | M | 60 |
| Jayne Fleming | F | 65 |
| Valerie Henderson | F | 47 |
| Roberta Hunt | F | 50 |
| Louisa Lorimer | F | 58 |
| Jill Martens | F | 50 |
| John Martens | M | 53 |
| Scott McCardle | M | 47 |
| Lindsay Skirvanos | F | 31 |
| Pano Skirvanos | M | 33 |
| Michelle Winje | F | 55 |
| Michelle Ziebart | F | 43 |
Ultra 50 km
| Name | Sex | Age |
|---|---|---|
| Carrey Martin | M | 44 |
| Shawn Wallich | M | 47 |
Last updated: Sep 6, 2010.
