Volunteers
Volunteer Positions
To make this race the best yet we need a lot of volunteers. The following volunteer positions are available:
| Job | Location | Mile | Time | Duration | # of
People | Filled? |
|---|---|---|---|---|---|---|
| Registration | Adventure Centre | 0 | 04:30 | 30 min | 2 | Filled |
| Marshal | After Higway underpass, crossing Government Rd. | 2 | 05:00 | 15 min | 1 | |
| Aid Station | Intersection of Hwy 99 & Alice Lake turnoff | 10 | 06:00 | ~1 hr | 2 | |
| Registration | Midnight Way/Paradise Valley Rd. | 17 | 06:15 | ~1 hr | 2 | Filled |
| Aid Station | Midnight Way/Paradise Valley Rd. | 17 | 07:00 | ~2 hr | 2 | |
| Aid Station | Chance Creek Bridge | 28 | 08:00 | ~3 hr | 2 | |
| Marshal | At the 911 Sign (very important) | 30 | 08:15 | ~3 hr | 1 or 2 | |
| Registration | Brandywine Falls Park | 35 | 08:15 | ~1 hr | 2 | Filled |
| Aid Station | Brandywine Falls Park | 35 | 09:00 | 3-4 hr | 2 | |
| Marshal | Athletes Village | 40 | 10:00 | ~4 hr (or split into shifts) | 1 or 2 | |
| Aid Station | Function Junction | 42 | 10:00 | 4 hr or more (or split into shifts) | 2 or more | |
| Aid Station | Alta Lake Rd, just past cemetary | 46 | 11:00 | 5 hr or more (or split into shifts) | 2 or more | |
| Timing | 11:00 | 3 | ||||
| Food | 3 | |||||
| Pre-sweeps | ||||||
| Sweeps |
Last updated: 2012-Mar-13.
Volunteer Recognition
Every volunteer donating 3 or more hours of their time will receive:
- entry to Frosty Mountain Trail Race
- 1 bottle of wine
- finish-line BBQ
Sign Up
If you think you'd like to volunteer, please send an email to the Volunteer Coordinator for more information.