Course Records
The course record times for men and women are:
| Men 25K | 2:46:10 | 5:04:53 |
| Women 25K | 3:04:00 | 5:15:54 |
| Men 50K | 4:57:10 | 9:18:54 |
| Women 50K | 6:58:28 | 10:05:41 |
50K ULTRA13K Lightning / 25K Endurance |
|
September 18, 2010 |
The 2009 race results are now posted! (Bet you thought it would never happen!)
The course record times for men and women are:
| Men 25K | 2:46:10 | 5:04:53 |
| Women 25K | 3:04:00 | 5:15:54 |
| Men 50K | 4:57:10 | 9:18:54 |
| Women 50K | 6:58:28 | 10:05:41 |
2008: Results are http://www.mountainmadness.ca/documents/Frosty_results_2008.pdf
2009: Results are available as PDF files